» » » » 19 |
Model | Cylinder | Horsepower | Wheelbase | Chassis |
---|---|---|---|---|
81B | 8 | 85 | 141" | Bus |
81BB | 8 | 85 | 168" | Bus |
81C | 8 | 85 | 112" | Commercial |
81T | 8 | 85 | 134" | 1½ Ton Truck |
81U | 8 | 85 | 134" | 1½ Ton Dump Truck |
81W | 8 | 85 | 134" | 1½ Ton C.O.E |
81Y | 8 | 85 | 122" | 1 Ton Truck |
82C | 8 | 60 | 112" | Commercial |
82Y | 8 | 60 | 122" | 1 Ton Truck |
811T | 8 | 85 | 191" | School Bus |
811W | 8 | 85 | 101" | 1½ Ton C.O.E |
811Z | 8 | 85 | 101" | 1½ Ton C.O.E Dump |
817T | 8 | 85 | 157" | 1½ Ton Truck |
Body Type | Name |
204 | Dump Body (134" wheelbase, Wood) |
W-204 | Dump Body (101" Cab Over Engine) |
208 | Dump Body (134" wheelbase, Galion) |
208 | Dump Body (101" Cab Over Engine, Galion) |
800 | Platform (112" wheelbase) |
805 | Stake Body Complete (112" wheelbase) |
810 | Closed Cab (112" Chassis) |
810 | Closed Cab (122", 134" and 157" Chassis) |
810 | Closed Cab (Cab Over Engine) |
820 | Panel Delivery (112" wheelbase) |
830 | Pickup (112" wheelbase) |
830 | Express (122" wheelbase) |
900 | Platform (122" wheelbase) |
900 | Platform (134" wheelbase) |
900 | Platform (101" Cab Over Engine) |
920 | Panel Delivery (122" wheelbase) |
920 | Panel Delivery (134" wheelbase) |
950 | Platform (157" wheelbase) |
950 | Platform (134" Cab Over Engine) |
955 | Stake Body Complete (157" wheelbase) |
955 | Stake Body (134" Cab Over Engine) |
<< Back to Info Page | Return to Top |
|
Contents
Holden Cars |
Other HRDU SitesHot Rod EventsHot Rod History Hot Rod Hall of Fame Hot Rod Magazines Hot Rod Books Hot Rod Tech Hot Rod Tours Kustoms Memorabilia Show Rods Land Speed Australia Land Speed America LSR History LSR Historians |
More HRDU SitesAll About 1934 Chev's48-53 Chev Pickup's History of the Corvette Prototypes Car Spotters Guide Monaro Shrine Aussie Utes Wheelstanders Scallops Slopers |
AboutAbout Hot Rods Down UnderContact Us Copyright Disclaimer Terms and Conditions Privacy Site Map Hot Rods Down Under Movies Music TV Calendar Links Home |