» » » » » Part Illustration Ford 226 CID 6 Cylinder (G Series) |
Part Number | Description |
12148 | Bolt, 5/16" -18 x .90 |
20388-S | Hex Bolt, 3/8" -16 x 1" |
20534-S | Hex Bolt, 3/9" -16 x 2-1/4" |
22503-S | Hex Bolt, Head Drilled, 1/4" -20 x 5/8" |
24346-S | Hex Bolt, Pointed, 5/16" -18 x 3/4" |
26498-S | Round Head Screw, No. 12-24 x 5/8" |
33798-S | Hex Nut, 5/16"-24 (1/4" x 1/2") |
33800-S | Nut, 3/4" -24 (21/64" x 9/16") |
33814-S | Hex Nut, Brass, 3/8"-24 (21/64" x 9/16") |
34807-S | Lockwasher, Standard |
34846-S | Lockwasher, Heavy, 5/16" (7/64" x 5/8") |
34847-S | Lockwasher, Heavy, 3/8" (7/16" x 21/32") |
350400-S | Hex Bolt, 5/16"-24 x 5/8" |
351025-S7 | Special Hex Nut, 7/16"-20 (7/16" x 11/16") |
357681-S | Screw Stud, 5/16"-18 & 5/16"-24 x 3-11/16" |
357692-S | Screw Stud, 3/8"-16 & 9/16"-18 x 3" |
44722-S | Flat Washer, 5/16" (1/16" x 11/16") |
6010 | Cylinder Block |
6017 | Cover |
6018 | Gasket |
6019 | Cover |
6020 | Gasket, Front Cover |
6026 | Plug, Cylinder Block Oil Line |
6038 | Insulator Assy |
6050 | Cylinder Head |
6051 | Gasket, Cylinder Head |
6067 | Stud, Cylinder Head - 3.09" |
6108 | Piston, Pin, and Reatiner Assy |
6110 | Piston |
6135 | Pin |
6140 | Reatainer |
6149 | Piston Ring Set |
6200 | Rod Assy, Connecting |
6207 | Bushing |
6211 | Bearing, Connecting Rod |
6212 | Nut, Connecting Rod |
6250 | Camshaft Assy |
6256 | Camshaft Gear |
6258 | Ring, Camshaft Gear Locking |
6262 | Bearing, Camshaft |
6303 | Crankshaft Assy |
6306 | Gear, Crankshaft (24 RH helical teeth) |
6310 | Slinger, Crankshaft Oil |
6316 | Damper Assy |
6319 | Ratchet |
6331 | Rear Upper Main Bearing |
6332 | Washer |
6333 | Front and Intermediate Upper Main Bearing |
6335 | Retainer |
6337 | Rear Lower Main Bearings |
6338 | Front and Intermediate Lower Main Bearing |
6344 | Gasket |
6345 | Bolt, Main Bearing Cap |
6346 | Bolt, Main Bearing Cap |
6375 | Flywheel and Ring Gear Assy |
6384 | Gear Flywheel Ring, 112 teeth |
6394 | Housing, Flywheel |
6397 | Dowel |
6500 | Tappet, Valve |
6505 | Valve, Exhaust - 1.51" dia. x 5.18" long |
6510 | Bushing, Valve Guide |
6512 | Retainer, Valve Guide Bushing |
6513 | Spring, Valve - 4.41" length, 11.5 coils |
6514 | Reatainer, Valve Spring |
6520 | Cover, Valve Chamber |
6521 | Gasket, Valve Chamber Cover |
6524 | Baffle, Valve Chamber Splash, End |
6540 | Baffle, Valve Chamber Oil, Center |
6603 | Body Assy, Oil Pump |
6608 | Shaft and Gear Assy |
6610 | Gear, Oil Pump Driven |
6614 | Gear, Oil Pump Driving |
6615 | Cover and Inlet Tube Assy |
6619 | Gasket, Oil Pump Screen Cover to Body |
6633 | Connection, Oil Pump |
6654 | Spring, Oil Relief Valve |
6663 | Plunger, Oil Relief Valve |
6666 | Plug, Oil Relief Valve |
6669 | Gasket, Oil Relief Valve Plug |
6675 | Pan Assy, Engine Oil |
6700 | Packing |
6701 | Packing |
6702 | Packing |
6707 | Packing |
6710 | Gasket, Oil Pan, RH |
6711 | Gasket, Oil Pan, LH |
6730 | Plug and Screen Assy, Oil Pan Drain |
6750 | Indicator, Oil Level -18.30" long |
6756 | Caover and Baffle Assy, Valve Chamber |
6757 | Tube, Ventialtor Extension |
6763 | Pipe Assy, Oil Filler |
6766 | Cap Assy, Oil Filler and Breather) |
6775 | Pan, Engine - RH |
6776 | Pan, Engine - LH |
8250 | Connection, Water Outlet |
8255 | Gasket, Water Outlet Connection |
8263 | Plug, Water By-pass Valve |
8543 | Gasket, Water Pump Housing |
88386-S | Screw Stud, 5/16"-18 & 5/16"-24 x 1-7/16" |
88422-S | Screw Stud, 3/8"-16 & 3/8"-24 x 1-7/8" |
88507-S | Screw Stud, 3/8"-16 & 3/8"-24 x 2-15/16" |
9424 | Manifold, Intake |
9435 | Gasket, Intake to Exhaust Manifold |
9442 | Gasket, Manifold to Cylinder Block |
9441 | Gasket, Manifold to Cylinder Block |
9447 | Gasket, Carburetor to Intake Manifold |
9448 | Gasket, Manifold to Cylinder Block |
9449 | Spring, Exhaust Thermostat Control Valve |
9456 | Shaft, Exhaust Thermostat Control Valve |
9458 | Counterweight |
9460 | Valve, Exhaust Thermostat Control Valve |
9462 | Bushing, Exhaust Thermostat Control Valve |
9463 | Pin, Exhaust Thermostat Control Valve |
9465 | Lock, Thermostat Control Valve |
9467 | Spring |
9773 | Trunnion, Throttle |
<< Back to G Series Info | Return to top |
|
Contents
Holden Cars |
Other HRDU SitesHot Rod EventsHot Rod History Hot Rod Hall of Fame Hot Rod Magazines Hot Rod Books Hot Rod Tech Hot Rod Tours Kustoms Memorabilia Show Rods Land Speed Australia Land Speed America LSR History LSR Historians |
More HRDU SitesAll About 1934 Chev's48-53 Chev Pickup's History of the Corvette Prototypes Car Spotters Guide Monaro Shrine Aussie Utes Wheelstanders Scallops Slopers |
AboutAbout Hot Rods Down UnderContact Us Copyright Disclaimer Terms and Conditions Privacy Site Map Hot Rods Down Under Movies Music TV Calendar Links Home |