UNIT SALES OF YELLOW TAXICABS
YEAR | QUANTITY | CORPORATE CHANGES |
1915 | 40 | Yellow Cab Company of Chicago |
1916 | 499 | |
1917 | 458 | |
1918 | 384 | |
1919 | 500 | |
1920 | 1,072 | Yellow Cab Manufacturing Company of Chicago |
1921 | 1,502 | |
1922 | 5,206 | |
1923 | 8,207 | |
1924 | 4,462 | |
1925 | 3,336 | Yellow Truck & Coach Mfg. Co. (Sept. 1925) Chicago |
1926 | 4,396 | |
1927 | 2,598 | |
1928 | 2,198 | Moved to Pontiac, Michigan |
1929 | 2,143 | |
1930 | 2,587 | |
1931 | 1,830 | |
1932 | 398 | |
1933 | 2,500 | |
1934 | 0 | |
1935 | 0 | |
1936 | 3,104 | |
1937 | 460 | |
1938 | 521 | |
1939 | 19 | |
1940 | 0 | |
TOTAL | 48,420 |
- Photos. of new O-14 cabs were taken as late as mid-December 1933. According to Engineering Department records, however, the O-14 was only built in 1933.
Information by R.A. Crist
As amended by Tom C. Vandergrift 11/1/1965
Provided by Rolland Jerry, Toronto, Ontario
Source: www.chevytalk.com