Use these casting numbers to identify the block you have.
Casting Number | Years | CID | Comments |
330817 | 70-80 | 400 | Car & Truck 2 & 4-bolt 3-freeze plugs |
355909 | 75-79 | 262/305 | car & Truck 2-bolt |
360851 | 75-76 | 262 | 2-bolt |
361979 | 76-79 | 305 | car & Truck 2-bolt |
366245 | 78-82 | 350 | Bowtie High tin 4-bolt |
366286 | 82 | 350 | Bowtie aluminum 4-bolt siamesed |
366287 | 82 | 350 | Bowtie aluminum 4-bolt siamesed |
366299 | 82 | 350 | Bowtie aluminum 4-bolt |
389257 | 67 | 302 | 2-bolt |
391436 | 68-73 | 307 | 2-bolt |
393288 | 65-67 | 283 | 2-bolt |
460703 | 78 | 350 | 4-bolt |
460776 | 76-79 | 305 | Car & Truck 2-bolt |
460777 | 76-79 | 305 | Car & Truck 2-bolt |
460778 | 76-79 | 305 | 2-bolt |
471511 | 79-82 | 267 | Car & Truck 2-bolt |
3556519 | 58-61 | 283 | 2-bolt |
3703524 | 55 | 265 | car & Corvette no oil filter 2-Bolt |
3720991 | 55-56 | 265 | Car & Truck 2-bolt |
3731548 | 57 | 283 | Car & Truck 2-bolt No side mount |
3737737 | 57-62 | 283 | 2-bolt |
3737739 | 57-62 | 283 | 2-bolt |
3756519 | 58-62 | 283 | 2-bolt |
3782870 | 62-67 | 327 | car & Truck 2-bolt |
3789817 | 62-67 | 327 | 2-bolt |
3789935 | 61-66 | 283 | car & Truck 2-bolt |
3790721 | 64-67 | 327 | 2-bolt Chevy II Nova Recessed filter |
3791362 | 66-67 | 327 | 2-bolt Chevy II Nova Recessed filter |
3791363 | 66-67 | 327 | 2-bolt Chevy II Nova Recessed filter |
3792563 | 65 | 327 | 2-bolt |
3792582 | 64-65 | 283 | 2-bolt |
3794226 | 57-63 | 283 | 2-boltTruck |
3794460 | 68-69 | 327 | 2-bolt |
3814660 | 68-69 | 327 | 2-bolt |
3830944 | 63 | 327 | 2-bolt |
3834810 | 65-67 | 283 | car & Truck 2-bolt |
3834812 | 62-63 | 283 | 2-bolt |
3837739 | 58-62 | 283 | 2-bolt |
3849852 | 57-66 | 283 | car & Truck 2-bolt |
3849859 | 57-66 | 283 | car & Truck 2-bolt |
3849935 | 65-67 | 283 | 2-bolt |
3858174 | 64-67 | 327 | car & Truck 2-bolt |
3858180 | 64-67 | 327 | 2-bolt |
3858618 | 68-76 | 350 | 2 & 4-Bolt |
3862194 | 65-67 | 283 | 2-bolt Chevy II Nova Recessed filter |
3864812 | 62-67 | 283 | car & Truck 2-bolt |
3892657 | 64-67 | 302/327/350 | car & Truck 2-bolt |
3892659 | 68-69 | 327 | 2-bolt Large journal |
3896944 | 67 | 283 | 2-bolt |
3896948 | 66-67 | 283 | 2-bolt |
3903352 | 67 | 327 | 2-bolt |
3914635 | 68-73 | 307 | car & Truck 2-bolt |
3914636 | 68-73 | 307 | car & Truck 2-bolt |
3914638 | 68 | 327 | 2-bolt |
3914653 | 68 | 307 | 2-bolt |
3914660 | 68-69 | 327 | car & Truck 2-bolt |
3914678 | 68-79 | 302/327/350 | car & Truck 2-bolt |
3931174 | 68 | 307 | 2-bolt Truck |
3932371 | 69-73 | 307 | car & Truck 2-bolt |
3932373 | 69-73 | 307 | car & Truck 2-bolt |
3932386 | 68-74 | 302-327-350 | 2 & 4-Bolt |
3932388 | 68-79 | 350 | car & Truck 4-Bolt |
3932442 | 67 | 350 | 2-bolt Camaro |
3933180 | 68-69 | 327 | car & Truck Large journal 2-Bolt |
3951509 | 70-80 | 400 | car & Truck 2 & 4-Bolt 2-freeze plugs |
3951511 | 70-80 | 400 | car & Truck 2 & 4-Bolt 3-freeze plugs |
3956618 | 68-79 | 302/327/350 | 2 & 4-Bolt |
3956632 | 69-73 | 307 | car & Truck 2-bolt |
3959512 | 62-63 | 327 | 2-bolt |
3970010 | 69-79 | 302/350 | car & Truck 2 & 4-Bolt Most common |
3970014 | 68-79 | 350 | car & Truck 2 & 4-Bolt |
3970020 | 69-73 | 307 | car & Truck 2-bolt |
3970024 | 69-73 | 307 | car & Truck 2-bolt |
3992386 | 68-69 | 327 | car & Truck Large journal 2-Bolt |
10036033 | 350 | 4-bolt Mexico cast Crate engine | |
10051182 | 350 | Car and Truck 2 & 4-bolt 1 Piece Seal Passenger stick | |
10051184 | 86-up | 350 | Car & Truck 2 & 4-bolt Passenger stick 1-piece seal |
10054727 | 86-up | 350 | Car & Truck 2-bolt Passenger stick 1-piece seal |
10066036 | 86-up | 350 | Car & Truck 2 & 4-bolt Passenger stick 1-piece seal |
10066038 | 350 | 2 & 4-Bolt Mexico cast Crate engine | |
10090511 | 90 | 350 | 4-bolt LT-5 ZR-1 |
10125327 | 93-up | 350 | Camaro/firebird 2 & 4-bolt LT-1 Reverse cooling Roller cam |
10134996 | 400 | 4-bolt Bowtie Aluminum 400 Mains/Bore | |
10153558 | 91-92 | 350 | 4-bolt LT-5 ZR-1 |
10168588 | 94-96 | 265 | 2-bolt LT-1 Reverse cooling |
10199001 | 93-95 | 350 | 4-bolt LT-5 ZR-1 |
10243878 | 96-up | 305 | 2-bolt Vortec Roller |
10243880 | 96-up | 350 | 2 & 4-Bolt Vortec Roller |
12550592 | 97-up | 350 | Crossbolted LS-1 Aluminum |
12551364 | 98 & UP | 365 | Gen III 6.0L Iron Block. LQ-4 and LQ-9 |
12559378 | 97-up | 350 | Crossbolted LS-1 Aluminum |
12559846 | 97-up | 350 | Crossbolted LS-1 Aluminum |
12560621 | 97-up | 350 | Crossbolted LS-1 Aluminum |
12560629 | 97-up | 350 | Crossbolted LS-1 Aluminum |
12561168 | 97-up | 350 | Crossbolted LS-1 Aluminum |
12561358 | 99 & UP | 293/325 | Gen III 4.8L and 5.3L Iron Block. |
12562174 | 97-up | 350 | Crossbolted LS-1 Aluminum |
12573581 | 98 & UP | 365 | Gen III 6.0L Iron Block. LQ-4 and LQ-9 |
12577184 | 98 & UP | 365 | Gen III 6.0L Iron Block. LQ-4 and LQ-9 |
14010201 | 80-85 | 305 | car & Truck 2-bolt Passenger stick |
14010202 | 80-85 | 305 | car & Truck 2-bolt Passenger stick |
14010203 | 80-85 | 305 | car & Truck 2-bolt Passenger stick |
14010205 | 80-82 | 267 | car & Truck 2-bolt Passenger stick |
14010207 | 80-85 | 350 | car & Truck 2 & 4-Bolt Passenger stick |
14010209 | 80-85 | 350 | car & Truck 2 & 4-Bolt Passenger stick |
14010280 | 80-82 | 267 | car & Truck 2-bolt Passenger stick |
14010287 | 80-82 | 350 | 2-bolt Passenger stick |
14011064 | 80-85 | 350 | 4-bolt Passenger stick |
14011148 | 87-89 | 350 | 2 & 4-Bolt Roller cam one piece seal |
14016376 | 80-82 | 267 | 2-bolt Passenger stick |
14016379 | 77-79 | 350 | 2 & 4-Bolt |
14016379 | 77-79 | 267 | 2-bolt dipstick in pan |
14016381 | 76-85 | 305 | car & Truck 2-bolt Passenger stick After 79 |
14016382 | 80-85 | 305 | 2-bolt Passenger stick |
14016383 | 80-85 | 305 | 2-bolt Truck |
14079287 | 86-90 | 350 | 2-bolt Passenger stick one piece seal |
14088526 | 87-89 | 350 | 2-bolt Roller cam Passenger stick 1-piece seal |
14088548 | 86-88 | 350 | 2-bolt Truck Passenger stick 1-piece seal |
14088551 | 86-88 | 305 | Car & Truck 2-bolt Passenger stick 1-piece seal |
14093627 | 87-88 | 305 | Car & Truck 2-bolt Passenger stick 1-piece seal |
14093638 | 87-95 | 350 | Car & Truck 2 & 4-bolt Passenger stick 1-piece seal |
14094766 | 86-up | 305 | 2-bolt Passenger stick one piece seal |
14101147 | 86-up | 305 | 2-bolt Passenger stick one piece seal |
14101148 | 86-up | 350 | 2 & 4-Bolt Passenger stick 1-Piece seal Roller cam |
14102058 | 86-88 | 305 | Car & Truck 2-bolt Passenger stick 1-piece seal |
14316379 | 68-88 | 350 | Car & Truck 2-bolt Passenger stick 1-piece seal |
Casting Number |
Years |
CID |
Comments |
340220 | 72-76 | 427 | Truck Tall deck |
345014 | 74-86 | 454 | Truck |
346236 | 74-76 | 454 | 2-bolt |
359070 | 74-90 | 454 | Truck |
361959 | 73-85 | 454 | Car & Truck |
364776 | 68-84 | 427 | Truck Tall deck |
364779 | 68-88 | 366 | Truck Tall deck |
399204 | 70-71 | 509 | 4-Bolt Aluminum Can-AM |
399289 | 73-79 | 454 | 2-bolt |
399293 | 77-78 | 366 | Truck |
473478 | 68-84 | 427 | Truck Tall deck |
3716362 | 396 | ||
3732755 | 59-61 | 348 | |
3732811 | 58 | 348 | |
3751872 | 58 | 348 | |
3755011 | 59-61 | 348 | |
3771705 | 59-61 | 348 | |
3782012 | 58-61 | 348 | |
3782870 | 68-76 | 427 | Truck Tall deck |
3788068 | 62 | 409 | |
3795623 | 61 | 409 | |
3798962 | 62-65 | 348 | Truck |
3815707 | 58-61 | 348 | |
3824553 | 66-67 | 366 | Truck |
3830814 | 63 | 409 | |
3839752 | 62-63 | 409 | |
3839754 | 65 | 409 | |
3844422 | 64 | 409 | |
3855961 | 66-67 | 396 | 2-bolt |
3855962 | 65-66 | 396 | 4-Bolt |
3855977 | 65-67 | 366 | Truck Tall deck |
3857651 | 409 | Marine | |
3857655 | 62-65 | 348 | Truck |
3857656 | 65 | 409 | |
3857658 | 409 | Marine | |
3860386 | 62-64 | 409 | |
3860387 | 58 | 348 | |
3869942 | 66-67 | 427 | 2 & 4-Bolt |
3873858 | 66 | 396 | 4-Bolt |
3902406 | 67 | 396 | 2 & 4-Bolt |
3902466 | 65-67 | 396 | |
3904351 | 67 | 427 | 2 & 4-Bolt |
3904354 | 66-67 | 366 | Truck Tall deck |
3916319 | 68-85 | 366 | Truck Tall deck |
3916321 | 68 | 427 | 2 & 4-Bolt |
3916323 | 68 | 396 | 2 & 4-Bolt |
3918319 | 66-70 | 366 | Truck |
3925521 | 68-85 | 366 | Truck Tall deck |
3935439 | 68-69 | 427 | 2 & 4-Bolt |
3935440 | 68-69 | 396 | 2 & 4-Bolt |
3937724 | 68-85 | 366 | Truck Tall deck |
3937726 | 68-84 | 427 | Truck Tall deck |
3946052 | 69 | 427 | ZL-I Aluminum 4-Bolt |
3946053 | 97 | 427 | ZL-I Aluminum 4-Bolt 2nd design |
3955270 | 69 | 427 | 2 & 4-Bolt |
3955272 | 69 | 396/402 | 2 & 4-Bolt |
3955274 | 68-85 | 366 | Truck Tall deck |
3955276 | 68-84 | 427 | Truck Tall deck |
3963512 | 69-71 | 427/454 | 2 & 4-Bolt COPO |
3963513 | 73-76 | 454 | |
3965440 | 68-69 | 396 | |
3965449 | 68-72 | 396 | |
3969852 | 68-84 | 366 | Truck |
3969854 | 69-72 | 396/402/454 | 2 & 4-Bolt |
3969858 | 68-84 | 427 | Truck Tall deck |
3995623 | 61 | 409 | |
3999289 | 72-78 | 454 | Car & Truck 2-Bolt |
3999290 | 72 | 402 | 2-bolt |
3999293 | 68-85 | 366 | Truck Tall deck |
3999294 | 68-84 | 427 | Truck Tall deck |
6272176 | 68-76 | 366 | Truck |
6272177 | 72 | 402 | 2-bolt |
6272181 | 73-76 | 427 | Truck |
10051107 | 454 | 4-Bolt Bowtie IV Short deck | |
10068286 | 90-91 | 454 | 4-Bolt IV Short deck |
10069284 | 427 | Truck | |
10114182 | 91-95 | 454 | 4-Bolt Gen-5 |
10114183 | 91-95 | 366 | Truck Gen-5 |
10114184 | 91-95 | 427 | Truck Gen-5 |
10134366 | 454 | 4-Bolt Gen-5 Bowtie Tall deck | |
10185050 | 454 | 4-Bolt Gen-5 Bowtie Short deck | |
10237297 | 96-up | 454 | 4-Bolt Vortec 7400 Gen-6 |
10237300 | 96-up | 502 | 4-Bolt 4.466 bore Gen-6 |
12550313 | 91-95 | 454 | 4-Bolt Gen-5 |
12556110 | 01-up | 496 | 4-Bolt Vortec 8100 Gen-7 |
14015445 | 75-90 | 454 | Car & Truck |
14015543 | 87-90 | 454 | 4-Bolt Gen-5 |
14044807 | 454 | 4-Bolt IV Bowtie Tall deck | |
14096859 | 502 | 4-Bolt Gen-5 | |
24502504 | 454 | 4-Bolt Gen-5 Bowtie Short deck | |
24502572 | 4-Bolt DRCE-2 Olds "9.5"" deck" |
Use these casting numbers to identify the crankshaft you have.
Casting Number |
CID |
Years |
Journals |
Stroke |
Comments |
1130 | 307/327 | 68-73 | 2.45/2.10 | 3.25 | Nodular Iron |
1178 | 302 | 2.45/2.10 | 3 | Forged | |
1181 | 305/350 | 68-76 | 2.45/2.10 | 3.48 | Nodular Iron |
1182 | 350 | 2.45/2.10 | 3.48 | Forged | |
2680 | 327 | 2.30/2.00 | 3.25 | Forged | |
2690 | 350 | 2.45/2.10 | 3.48 | Forged | |
3279 | 302 | 68-69 | 2.45/2.10 | 3 | Forged |
4577 | 327 | 62-67 | 2.3/2.0 | 3.25 | Nodular Iron |
4672 | 307/327 | 68-73 | 2.45/2.10 | 3.25 | Nodular Iron |
310514 | 350 | 77-85 | 2.45/2.10 | 3.48 | Nodular Iron |
330550 | 350 | 73-75 | 2.45/2.10 | 3.48 | Forged |
354431 | 262 | 75-76 | 2.45/2.10 | 3.1 | Nodular Iron |
3727449 | 283 | 57-67 | 2.3/2.0 | 3 | Forged |
3729449 | 265 | 55-57 | 2.3/2.0 | 3 | Forged |
3734627 | 327 | 62-67 | 2.3/2.0 | 3 | Forged |
3735236 | 265/283 | 55-67 | 2.3/2.0 | 3 | Forged |
3735263 | 283 | 57-63 | 2.3/2.0 | 3 | Forged |
3782680 | 327 | 62-67 | 2.3/2.0 | 3.25 | Forged |
3814671 | 327 | 2.30/2.00 | 3.25 | Forged | |
3815822 | 265/283 | 55-67 | 2.3/2.0 | 3 | Forged |
3835236 | 283 | 57-65 | 2.3/2.0 | 3 | Forged |
3836266 | 265/283 | 56-63 | 2.3/2.0 | 3 | Forged |
3849847 | 283 | 57-67 | 2.3/2.0 | 3 | Forged |
3876764 | 283 | 64-67 | 2.3/2.0 | 3 | Nodular Iron |
3876768 | 283 | 64-67 | 2.3/2.0 | 3 | Nodular Iron |
3884577 | 327 | 2.30/2.00 | 3.25 | Forged | |
3892690 | 350 | 68-85 | 2.45/2.10 | 3.48 | Forged |
3911001 | 307/327 | 68-73 | 2.45/2.10 | 3.25 | Nodular Iron |
3911011 | 307/327 | 68-73 | 2.45/2.10 | 3.25 | Nodular Iron |
3914672 | 327 | 2.45/2.10 | 3.25 | Forged | |
3923279 | 302 | 2.45/2.10 | 3 | Forged | |
3932442 | 305/350 | 69-85 | 2.45/2.10 | 3.48 | Nodular Iron |
3941174 | 307/327 | 68-73 | 2.45/2.10 | 3.25 | Nodular Iron |
3941178 | 302 | 68-69 | 2.45/2.10 | 3 | Forged |
3941182 | 350 | 68-76 | 2.45/2.10 | 3.48 | Forged |
3941188 | 350 | 2.45/2.10 | 3.48 | Forged | |
3949847 | 283 | 64-67 | 2.3/2.0 | 3 | Nodular Iron |
3951130 | 327 | 2.45/2.10 | 3.25 | Forged | |
3951529 | 400 | 70-80 | 2.65/2.10 | 3.75 | Nodular Iron |
10106122 | 350 | 90-95 | 2.76/2.10 | 3.66 | Forged LT-5 ZR-1 |
10168568 | 265 | 2.45/2.10 | 3 | Cast One Piece Seal | |
12552216 | 346 | 2.558/2.10 | 3.62 | Cast LS-1 One Piece Seal | |
14088526 | 305 | 1986 | 2.45/2.10 | 3.48 | Nodular Iron One piece seal |
14088532 | 350 | 86-88 | 2.45/2.10 | 3.48 | Forged One piece seal |
14088535 | 305/350 | 86 & UP | 2.45/2.10 | 3.48 | Nodular Iron One piece seal |
14088552 | 350 | 86 & UP | 2.45/2.10 | 3.48 | Forged One piece seal |
Casting Number | CID | Years | Journals | Stroke | Comments |
3520 | 454 | 2.75/2.20 | 4 | Forged | |
3521 | 454 | 70-88 | 2.75/2.20 | 4 | Forged LS-6 |
3524 | 454 | 2.75/2.20 | 4 | Forged | |
6223 | 366/396/402/427 | 68-76 | 2.75/2.20 | 3.76 | Forged |
7115 | 366/396/402/427 | 65-76 | 2.75/2.20 | 3.76 | Forged |
7416 | 454 | 70-88 | 2.75/2.20 | 4 | Forged |
7463 | 454 | 2.75/2.20 | 4 | Forged | |
336782 | 454 | 2.75/2.20 | 4 | Cast | |
353039 | 454 | 70-88 | 2.75/2.20 | 4 | Nodular Iron |
353638 | 454 | 2.75/2.20 | 4 | ||
359730 | 454 | 2.75/2.20 | 4 | ||
3732692 | 348 | 2.75/2.20 | 4 | ||
3732692 | 348 | 1958 | 2.50/2.20 | 3.25 | Forged |
3733223 | 409 | 62-65 | 2.50/2.20 | 3.5 | Forged |
3733223 | 348 | 2.50/2.20 | 3.25 | Forged | |
3733226 | 348 | 2.50/2.20 | 3.25 | Forged | |
3733226 | 348 | 1958 | 2.50/2.20 | 3.25 | Forged |
3741640 | 348 | 2.50/2.20 | 3.25 | Forged | |
3741640 | 348 | 59-61 | 2.50/2.20 | 3.25 | Forged |
3741642 | 348 | 2.50/2.20 | 3.25 | Forged | |
3741642 | 348 | 59-61 | 2.50/2.20 | 3.25 | Forged |
3788072 | 409 | 1961 | 2.50/2.20 | 3.5 | Forged |
3788072 | 409 | 2.50/2.20 | 3.5 | Forged | |
3795589 | 409 | 61-62 | 2.50/2.20 | 3.5 | Forged |
3795589 | 409 | 2.50/2.20 | 3.5 | Forged | |
3804816 | 366/396/402/427 | 61-76 | 2.75/2.20 | 3.76 | Nodular Iron |
3815822 | 348 | 58-61 | 2.50/2.20 | 3.25 | Forged |
3815822 | 348 | 2.50/2.20 | 3.25 | Forged | |
3824553 | 348 | 58-61 | 2.50/2.20 | 3.25 | Forged |
3824553 | 348 | 2.50/2.20 | 3.25 | Forged | |
3829027 | 409 | 2.50/2.20 | 3.5 | Forged | |
3829027 | 409 | 1963 | 2.50/2.20 | 3.5 | Forged |
3837466 | 409/427 | 2.50/2.20 | 3.65 | Forged Z-11Special performance | |
3837466 | 409 | 1963 | 2.50/2.20 | 3.5 | Forged Z-11 |
3838416 | 409 | 64-65 | 2.50/2.20 | 3.5 | Forged |
3838416 | 409 | 2.50/2.20 | 3.5 | Forged | |
3856223 | 396/402 | 65-71 | 2.75/2.20 | 3.76 | Nodular Iron |
3863114 | 402 | 2.75/2.20 | 3.76 | ||
3863144 | 366/396/402 | 68-85 | 2.75/2.20 | 3.76 | Forged |
3874874 | 366/396/402/427 | 66-85 | 2.75/2.20 | 3.76 | Forged |
3879621 | 427 | 2.75/2.20 | 3.76 | Forged | |
3882841 | 396 | 2.75/2.20 | 3.76 | Forged | |
3882842 | 366/396/427 | 2.75/2.20 | 3.76 | Forged | |
3882849 | 366/396/427 | 2.75/2.20 | 3.76 | Forged | |
3887114 | 396 | 2.75/2.20 | 3.76 | Forged Special performance | |
3904815 | 366/396/402/427 | 65-76 | 2.75/2.20 | 3.76 | Nodular Iron |
3962523 | 454 | 2.75/2.20 | 4 | Forged | |
3963521 | 454 | 2.75/2.20 | 4 | Forged Special performance | |
3963524 | 454 | 70-72 | 2.75/2.20 | 4 | Forged |
3965746 | NA | NA | NA | Semi finished Forged crank | |
3965753 | NA | NA | NA | Semi finished Forged | |
3967416 | 454 | 70-71 | 2.75/2.20 | 4 | Forged |
3967463 | 454 | 70-88 | 2.75/2.20 | 4 | Forged |
3975495 | 454 | 2.75/2.20 | 4 | ||
3975945 | 454 | 2.75/2.20 | 4 | ||
3993804 | NA | NA | NA | Raw Forged crank | |
3993878 | 454 | 2.75/2.20 | 4 | Forged | |
10051169 | NA | NA | NA | Raw Forged | |
10114186 | 427 | 2.75/2.20 | 3.76 | Forged | |
10114187 | 396 | 2.75/2.20 | 3.76 | Cast | |
10114188 | 454 | 2.75/2.20 | 4 | Cast One Piece Seal | |
14097044 | 454/502 | 2.75/2.20 | 4 | Forged One Piece Seal |
Use these casting numbers to identify the heads you have.
Casting Number | CID | Years | Valves | Comments |
10065202 | 350 | 82-86 | 1.94/1.50 | 76cc |
10065203 | 350 | 82-86 | 1.94/1.50 | 76cc |
10065204 | 350 | 82-86 | 1.94/1.50 | 76cc |
10065205 | 305 | 82-86 | 1.84/1.50 | 58cc |
10065206 | 350 | 82-86 | 1.94/1.50 | 76cc |
10065207 | 305 | 82-86 | 1.84/1.50 | 58cc |
10088113 | 350 | 86-92 | 1.94/1.50 | 58cc Corvette Aluminum |
10120928 | 350 | 87-94 | 1.94/1.50 | 76cc |
10125320 | 350 | 94-96 | 2.00/1.55 | Gen II LT1 cast iron version, |
10128374 | 350 | 92-97 | 2.00/1.55 | Gen II LT1 53 CC angle plug aluminum |
10134363 | Bowtie High Port 60 CC 210 ~ 258 CC | |||
10159550 | 350 | 87-94 | 1.94/1.50 | 76cc |
10159551 | 305 | 87-94 | 1.84/1.50 | 58cc |
10159552 | 350 | 87-94 | 1.94/1.50 | 76cc |
10159553 | 305 | 87-94 | 1.84/1.50 | 58cc |
10185040 | Splayed vavle head 45 CC angle plug | |||
10205245 | 350 | 93 | 2.00/1.55 | Gen II LT1 angle plug aluminum reverse flow cooling 175/68cc ports |
10207643 | 350 | 94-97 | 2.00/1.55 | Gen II LT1 angle plug aluminum reverse flow cooling 175/68cc ports |
10208890 | 265 | 94-96 | 2.00/1.55 | Gen II L99 4.3 Liter V-8, cast iron, reverse flow |
10215339 | 346 | 97 | 2.00/1.55 | Gen III LS1 aluminum 68cc |
10239906 | 305/350 | 96-up | 1.94/1.50 | 68cc Vortec |
12367713 | 2.00/1.55 | GM Fast burn 62 CC 210 CC intake runner angle plug Vortec | ||
12480005 | 346 | 0 | 2.125/1.625 | Gen III LS1 "GTZ" aluminum 38cc angle plug |
12480011 | SB2.2 head 48 ~ 54 CC angle plug 284 CC intake runner Bare heads. | |||
12480034 | 2.02/1.60 | Bowtie Phase III 64cc Angle plug 184 cc intake runner | ||
12506450 | 350 | 87-94 | 1.94/1.50 | 76cc |
12509859 | 305 | 87-94 | 1.84/1.50 | 58cc |
12516852 | 350 | 87-94 | 1.94/1.50 | 76cc |
12551561 | 350 | 96 | 2.00/1.55 | Gen II LT1 angle plug aluminum reverse flow cooling |
12552520 | 305 | 97-99 | 1.84/1.5 | Vortec Truck L-35 |
12554290 | 350 | 94-96 | 2.00/1.55 | Gen II LT1 cast iron version |
12555690 | 350 | 96 | 2.00/1.55 | Gen II LT-4 55 CC 195 CC intake runner Angle Plug |
12555690 | 350 | 96 | 2.00/1.55 | Gen II LT-4 55 CC 195 CC intake runner Angle Plug |
12556743 | 325 | 99 & UP | 2.00/1.55 | Gen III 5.3L aluminum truck and van |
12558059 | 305 | 97 | 1.84/1.5 | L-35 Vortec truck |
12558062 | 350 | 98 | 1.94/1.5 | L-31 Vortec truck 64cc chambers 170cc intake port |
12558062 | 305/350 | 96-up | 1.94/1.50 | 68cc Vortec |
12558806 | 346 | 97-98 | 2.00/1.55 | Gen III LS1 aluminum 68cc |
12559853 | 346 | 99 & UP | 2.00/1.55 | Gen III LS1 aluminum 68cc |
12559895 | 325 | 00 & UP | 2.00/1.55 | Gen III 5.3L aluminum |
12564241 | 346 | 00 & UP | 2.00/1.55 | Gen III LS1 aluminum 68cc |
12564243 | 346 | 2 | 2.00/1.55 | Gen III LS6 aluminum 68cc |
12564243 | 346 | 2.00/1.55 | Gen III LS-6 vette head 65 CC | |
14008856 | 267 | 79-81 | 1.71/1.50 | |
14010201 | 305 | 82-85 | 1.84/1.50 | 58cc |
14011034 | 350 | 80-up | 2.02/1.60 | 64cc Bowtie |
14011049 | 350 | 82-up | 2.02/1.60 | 64cc Bowtie Aluminum |
14014415 | 267/305 | 80-85 | 1.71/1.50 | 64cc Crack prone |
14014416 | 267/305/350 | 80-86 | 1.84/1.50 | 64cc Crack prone |
14019821 | 350 | 80-86 | 1.84/1.50 | 76cc |
14019924 | 267 | 79-81 | 1.71/1.50 | |
14019926 | 305 | 80-86 | 1.84/1.50 | |
14020516 | 305/350 | 80-86 | 1.84/1.50 | |
14020517 | 350 | 80-86 | 1.84/1.50 | 76cc |
14020555 | 305 | 81 | ||
14020556 | 350 | 81 | ||
14022206 | 350 | 80 | 1.94/1.50 | 76cc |
14022301 | 305 | 80-86 | 1.84/1.50 | 58cc |
14022601 | 267/305 | 79-86 | 1.72/1.50 1.84/1.50 | 58cc |
14022801 | 305 | 80-86 | 1.72/1.50 | 58cc |
14034806 | 267 | 78-82 | 1.72/1.50 | |
14034807 | 305 | 78-82 | 1.72/1.50 | |
14034808 | 350 | 80-86 | 1.84/1.50 | 76cc |
14034810 | 350 | 80-86 | ||
14034811 | 350 | 80-86 | ||
14039121 | 305 | 81-86 | ||
14039122 | 305 | 81-86 | ||
14071114 | 350 | 80-86 | ||
14075381 | 350 | 80-86 | ||
14079261 | 350 | 82-85 | ||
14085844 | 350 | 80-86 | ||
14089119 | 350 | 80-86 | ||
14096217 | 350 | 90-up | 1.94/1.50 | 64cc Crate heads |
14101081 | 305 | 87-94 | 1.84/1.50 | 58cc |
14101083 | 350 | 88-94 | 1.94/1.50 | 64 cc |
14102187 | 305 | 87-95 | 1.84/1.50 | 58cc |
14102191 | 305/350 | 87-95 | 1.84/1.50 | |
14102193 | 305/350 | 87-95 | 1.84/1.50 | |
24502559 | 96-97 | Bowtie SB2 1st design"mirror ports" aluminum | ||
25534351C | 2.00/1.55 | Vortec Bowtie 65 CC 175 cc intake runner | ||
25534371C | 2.00/1.55 | Vortec Bowtie 65 CC 206 cc intake runner | ||
3238882 | 350 | 68-69 | 1.94/1.50 | 76cc |
3297185 | 307/327/350 | 57-67 | 1.72/1.50 | |
330545 | 350/400 | 71-75 | 2.02/1.60 | 76cc |
330862 | 400 | 71-73 | 1.94/1.50 | |
333881 | 350 | 71-76 | 2.02/1.60 | 76cc |
333882 | 350/400 | 70-80 | 1.94/1.50 | 76cc |
340292 | 350 | 73-80 | 2.02/1.60 | 64cc Angle plugs turbo' head No heat riser |
354434 | 262/305 | 75-80 | 1.72/1.50 | 60cc |
358741 | 262/305 | 71--79 | 1.72/1.50 | |
359944 | 350 | 71-79 | 1.94/1.50 | 76cc |
3636839 | 265 | 55 | 1.72/1.50 | |
3703523 | 265 | 55 | 1.72/1.50 | 195HP |
3713358 | 265 | 55-56 | 1.72/1.50 | |
3713569 | 265 | 55-56 | 1.72/1.50 | |
3725306 | 265 | 56 | 1.72/1.50 | 210HP Corvette |
3731262 | 265 | 56 | 1.72/1.50 | Dual Quad Corvette |
3731539 | 283 | 57-66 | 1.72/1.50 | 283HP Corvette |
3731544 | 265/283 | 55-61 | 1.72/1.50 | Dual Quad Corvette |
3731554 | 265/283 | 55-63 | 1.72/1.50 | |
3731556 | 283 | 57 | 1.72/1.50 | |
3731762 | 265 | 56 | 1.72/1.50 | Dual Quad Corvette |
3737775 | 283/327 | 62-67 | 1.72/1.50 | |
3740997 | 283 | 57 | 1.72/1.50 | Dual Quad FI & 4-brl 220-270HP |
3743056 | 283 | 58 | 1.72/1.50 | |
3743096 | 327 | 62-67 | 1.72/1.50 | |
3747363 | 265 | 57-62 | 1.72/1.50 | |
3748056 | 327 | 62-67 | 1.72/1.50 | |
3748720 | 283 | 57-58 | 1.72/1.50 | Dual Quad FI & 4-brl Corvette |
3748770 | 283 | 55-62 | 1.72/1.50 | Dual Quad FI & 4-brl Corvette |
3748772 | 283 | 57-62 | 1.72/1.50 | Dual Quad FI & 4-brl Corvette |
3755537 | 283 | 57-62 | 1.72/1.50 | |
3755538 | 283 | 59 | 1.72/1.50 | 250-290HP FI Corvette |
3755539 | 283 | 58-62 | 1.72/1.50 | |
3755549 | 283 | 57-62 | 1.72/1.50 | |
3755550 | 283 | 57-62 | 1.72/1.50 | Dual Quad FI & 4-brl Corvette |
3755585 | 327 | 62-67 | 1.72/1.50 | |
