Victorian Hot Rod Show 2011
| RESULTS | |
| VHRA Directors Choice | Con Mantzaris John Katsanis |
| Best Club Display | 3rd Geelong Rodders 2nd Pegasus Rod & Custom 1st Renegades Rod & Custom |
| Best Displayed | 106 Stephen Rich 1933 Ford Tudor |
| Best Display | 143 Tony Curcio 1965 Ford Mustang |
| Custom Commercial | 2nd 73 Jason & Roxy Taranto 1959 Ford Mainline 1st 13 Andrew Watson 1950 Chev 3100 |
| Custom Classic | 3rd 56 Ray Pearman 1956 Buick 2nd 99 Mario Sammut 1956 Chev 1st 78 Wayne Grima 1956 Chev |
| Bike | 3rd 7 Matthew Riddutt 1976 Harley 2nd 120 Perry Meka 2005 Harley 1st 85 Daniel Gigliotti 1972 Harley |
| Exhibition | 3rd 26 Travis Maddicks 1963 Holden 2nd 138 Johnny Z’s 1955 Ford Vicky 1st 40 Nathan Grima 1961 EK Holden |
| Competition | 2nd 108 Craig Baker 1997 Dragster 1st 107 Darren Parker 2010 Pontiac Drag Car |
| Street Machine Wagon / Van | 2nd 9 Antonello Fanceschini 1972 Holden 1st 84 Russel Slocombe 1974 Ford Escort |
| Street Machine 2 Door | 3rd 143 Tony Curcio 1965 Ford Mustang 2nd 1 Frank Kalic 1972 Holden Torana 1st 34 Chris Luxford 1968 Chev Camaro |
| Street Machine Sedan | 3rd 88 Michael Agius 1971 Ford XY 2nd 55 Justin Gardner 1964 Holden EH 1st 54 Peter Fitzpatrick 1959 Holden FC |
| Show Car | 3rd 119 Perry Meka 1965 Ford Mustang 2nd 150 Trevor Newton 1967 Chev Camaro 1st 132 Tony Aquilina 1937 Ford Slamback |
| Street Rod Tudor | 3rd 6 David Cassar 1932 Ford Tudor 2nd 142 Ross Mayes 1932 Ford Tudor 1st 106 Stephen Rich 1933 Ford Tudor |
Street Rod Coupe |
3rd 113 Gary Brown 1933 Ford Coupe 2nd 151 Jamie Camilleri 1932 Ford Coupe 1st 141 John Leggo 1934 Ford Coupe |
| Street Rod Roadster | 3rd 148 Rasmus Hanson 1934 Ford Roadster 2nd 47 Kevin Kendall 1936 Ford Roadster 1st 16 Graham Smith 1932 Ford Roadster |
| Street Rod Tourer | 1st 128 Mario Spagnolo 1923 Ford Tourer |
| Street Rod Pick Up | 2nd 109 Dietmar Munnecke 1928 Ford Pick Up 1st 28 Daryl Scholz 1928 Ford Pick Up |
| Street Rod Bucket | 1st 89 Ivan Wilson 1923 Ford ‘T’ Bucket |
| Standard Paint | 54 Peter Fitzpatrick 1959 FC Holden |
| Custom Paint | 141 John Leggo 1934 Ford Coupe |
| Best Interior | 54 Peter Fitzpatrick 1959 FC Holden |
| Best Engine Compartment | 54 Peter Fitzpatrick 1959 FC Holden |
| Best Undercarriage | 54 Peter Fitzpatrick 1959 FC Holden |
| Top Exhibition | 40 Nathan Grima 1961 Holden EK |
| Top Competition Car | 107 Darren Parker 2010 Pontiac Drag Car |
| Top Bike | 85 Daniel Gigliotti 1972 Harley |
| Top Street Machine | 54 Peter Fitzpatrick 1959 FC Holden |
| Top Custom | 78 Wayne Grima 1956 Chev |
| Top Street Rod | 106 Stephen Rich 1933 Ford Tudor |
| Top Five ( Not In Any Order ) | 141 John Leggo 1934 Ford Coupe 132 Tony Aquilina 1937 Ford Slamback 150 Trevor Newton 1968 Chev Camaro 54 Peter Fitzpatrick 1959 FC Holden 106 Stephen Rich 1933 Ford Tudor |
| Australia’s Coolest Ride | 54 Peter Fitzpatrick 1959 FC Holden |

